Airtel, Vodafone Idea (VI) Latest List of Prepaid Top Up Plans 2021: With a significant increase in the prices of prepaid plans starting tomorrow (November 26), today is the last day you can sign up for a prepaid plan without paying the increased fees.
Airtel, VI Updated 2021 Prepaid Top Up Plans: Two of India’s major prepaid telecommunications providers, Bharti Airtel and Vodafone-Idea, are expected to increase their rates for prepaid plans by 20% to 25% from November 26 this year, which is tomorrow.
Sorry!
Sign up to continue reading this story for free.
This premium item is free at the moment.
Sign up to continue reading this story.
This content is exclusive to our subscribers.
Subscribe to get unlimited access to exclusive and premium stories from The Indian Express.
This content is exclusive to our subscribers.
Subscribe now to get unlimited access to exclusive and premium stories from The Indian Express.
Today, November 25, remains the last day when you can top up your Airtel or Vodafone-Idea numbers with the old prepaid rates in force. Depending on the plan you choose, you can save between Rs 20 and Rs 500 by recharging today.
Airtel’s new prepaid plan prices now start at Rs 99 instead of Rs 79. Unlimited voice plans also benefit from a price increase with new rates from the Rs 17 plan (instead of Rs 149) , going up to Rs 2,999 (instead of Rs 2,498). Data recharges have also seen a rise in prices. You can check the list of all Airtel hiking packages here.
Airtel Recharge Plans 2021: List of prepaid plans, offers, prices, data, validity
Current price (Rs) | Validity | New price (Rs) | Advantages |
79 rupees | 28 days | Rs 99 | 50% more talk time at Rs 99, 200 MB of data, voice rate 1 p / s |
Rs 149 | 28 days | 179 rupees | Unlimited calls, 100 SMS / day, 2 GB of data |
Rs 219 | 28 days | 265 rupees | Unlimited calls, 100 SMS / day, 1 GB / day of data |
249 rupees | 28 days | Rs 299 | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
298 rupees | 28 days | 359 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
Rs 399 | 56 days | 479 rupees | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
449 rupees | 56 days | 549 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
379 rupees | 84 days | 455 rupees | Unlimited calls, 100 SMS / day, 6 GB of data |
598 rupees | 84 days | 719 rupees | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
698 rupees | 84 days | 839 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
1 498 rupees | 365 days | Rs 1,799 | Unlimited calls, 100 SMS / day, 24 GB of data |
Rs 2,498 | 365 days | 2 999 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
Rs 48 | Unlimited | Rs 58 | 3 GB of data |
Rs 98 | Unlimited | 118 rupees | 12 GB of data |
Rs 251 | Unlimited | 301 rupees | 50 GB of data |
Vodafone Idea prepaid plans also saw a similar price hike. Unlimited voice plans now start at Rs 179 instead of Rs 149 and various other plans have seen a similar increase, up to the annual plan of Rs 2,399 which now costs Rs 2,899. You can view the list of all plans Vodafone Idea hiking tour here.
Vodafone Idea Recharge Plans 2021: list of prepaid plans, offers, prices, data, validity
Current price (Rs) | Validity | New price (Rs) | Advantages |
79 rupees | 28 days | Rs 99 | 99 talk time + 200 MB + 1 p / s voice rate |
Rs 149 | 28 days | 179 rupees | Unlimited calls, 300 SMS, 2 GB of data |
Rs 219 | 28 days | Rs 269 | Unlimited calls, 100 SMS / day, 1 GB / day of data |
249 rupees | 28 days | Rs 299 | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
Rs 299 | 28 days | 359 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
Rs 399 | 56 days | 479 rupees | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
449 rupees | 56 days | 539 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
379 rupees | 84 days | 459 rupees | Unlimited calls, 1000 SMS, 6 GB of data |
599 rupees | 84 days | 719 rupees | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
699 rupees | 84 days | 839 rupees | Unlimited calls, 100 SMS / day, 2 GB / day of data |
Rs 1,499 | 365 days | Rs 1,799 | Unlimited calls, 3600 SMS, 24 GB of data |
Rs 2 399 | 365 days | Rs 2,899 | Unlimited calls, 100 SMS / day, 1.5 GB / day of data |
Rs 48 | 28 days | Rs 58 | 3 GB of data |
Rs 98 | 28 days | 118 rupees | 12 GB of data |
Rs 251 | 28 days | 298 rupees | 50 GB of data |
351 rupees | 56 days | 418 rupees | 100 GB of data |
Reliance Jio No Price Increase Yet
Reliance Jio has yet to see an increase in its prepaid rates, but we cannot completely rule out the possibility that the telecom operator will not increase its rates. Jio could also announce a price hike in the coming weeks.
- The Indian Express website was rated GREEN for its credibility and reliability by Newsguard, a global service that rates news sources against their journalistic standards.
© IE Online Media Services Pvt Ltd